
Technical Specification
Power | >10 HP |
Frequency | 50 HZ |
Voltage | 415 V |
Impeller Type | Semi Open |
Operating Temperature | 100 Degree |
Country of Origin | Made in India |
Maximum Ambient Temperature | 10 Degree |
Maximum Liquid Temperature | 150 Degree Max |
Maximum Suction Lift | 10 mtr With Foot Valve |
Flow Range | 75 m3/Hour |
Nominimumal Suction & Delivery Sizes | 80 x 80 mm |
Type Of Duty | Continues |
Degree Oof Rotation | Clock wise |
Class Of Insulation | F Class |
Degree Of Protection | IP 55 |
Speed | 2900 RPM |
Pump Size | 7.5 HP Max |
Model Name/Number | FMP Series |
Maximum Head | 35 mtr |
Max Flow Rate | 75 m3/Hour |
Head | 35 mtr Max |
Cooling Method | With Out Cooling Self Priming |
Usage/Application | Trasfer ETP STP Plants |
Phase | Three Phase |
Material | Iron |
Color | Blue |
Brand | FLP |
Current | 415 V/50 HZ |
Head Size | 2 1/2" X 2 1/2" |
Capacity | 75 LPH |
Motor Speed | 2900 RPM |
Maximum Discharge Flow | 75 M3/Hour |
Discharge Pressure | 3.5 kg/cm2 |
Pump Type | Self Priming |
Power Source | Electric |
![]() |
FLOW LINE PUMPS & ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |